|
Winning strategies for Forex trading
"...one system may change your life forever"
|
|
|
|
¹ TradeType Entry Date Close Date Profit
1 Long 2002-01-02 2002-02-05 -0.0195
2 Short 2002-02-05 2002-02-06 0.0026
3 Long 2002-02-06 2002-02-12 0.0093
4 Short 2002-02-12 2002-02-27 0.0129
5 Long 2002-02-27 2002-03-05 0.0062
6 Short 2002-03-05 2002-03-20 -0.0120
7 Long 2002-03-20 2002-04-02 -0.0013
8 Short 2002-04-02 2002-04-03 0.0011
9 Long 2002-04-03 2002-05-07 0.0386
10 Short 2002-05-07 2002-05-15 0.0152
11 Long 2002-05-15 2002-06-04 0.0379
12 Short 2002-06-04 2002-06-05 0.0015
13 Long 2002-06-05 2002-07-09 0.0513
14 Short 2002-07-09 2002-07-12 0.0027
15 Long 2002-07-12 2002-07-16 0.0156
16 Short 2002-07-16 2002-08-09 0.0368
17 Long 2002-08-09 2002-08-13 0.0121
18 Short 2002-08-13 2002-08-23 0.0097
19 Long 2002-08-23 2002-10-01 0.0175
20 Short 2002-10-01 2002-10-02 0.0043
21 Long 2002-10-02 2002-10-29 0.0022
22 Short 2002-10-29 2002-10-30 0.0016
23 Long 2002-10-30 2002-11-05 0.0158
24 Short 2002-11-05 2002-11-06 -0.0002
25 Long 2002-11-06 2002-12-03 -0.0020
26 Short 2002-12-03 2002-12-04 0.0002
27 Long 2002-12-04 2002-12-10 0.0143
28 Short 2002-12-10 2002-12-11 0.0034
29 Long 2002-12-11 2002-12-31 0.0401
30 Short 2002-12-31 2003-01-03 0.0113
31 Long 2003-01-03 2003-01-28 0.0482
32 Short 2003-01-28 2003-02-19 0.0160
33 Long 2003-02-19 2003-02-25 0.0101
34 Short 2003-02-25 2003-02-26 0.0031
35 Long 2003-02-26 2003-03-04 0.0138
36 Short 2003-03-04 2003-03-14 0.0103
37 Long 2003-03-14 2003-03-25 -0.0141
38 Short 2003-03-25 2003-03-26 -0.0008
39 Long 2003-03-26 2003-04-01 0.0261
40 Short 2003-04-01 2003-04-18 0.0035
41 Long 2003-04-18 2003-05-06 0.0408
42 Short 2003-05-06 2003-05-16 -0.0093
43 Long 2003-05-16 2003-05-27 0.0473
44 Short 2003-05-27 2003-05-28 0.0044
45 Long 2003-05-28 2003-06-03 -0.0046
46 Short 2003-06-03 2003-06-11 0.0097
47 Long 2003-06-11 2003-07-01 -0.0146
48 Short 2003-07-01 2003-07-16 0.0349
49 Long 2003-07-16 2003-07-22 0.0173
50 Short 2003-07-22 2003-07-23 0.0019
51 Long 2003-07-23 2003-08-05 0.0027
52 Short 2003-08-05 2003-08-13 0.0079
53 Long 2003-08-13 2003-09-23 0.0186
54 Short 2003-09-23 2003-09-24 0.0028
55 Long 2003-09-24 2003-09-30 0.0182
56 Short 2003-09-30 2003-10-03 -0.0069
57 Long 2003-10-03 2003-10-07 0.0026
58 Short 2003-10-07 2003-10-10 -0.0002
59 Long 2003-10-10 2003-10-14 -0.0001
60 Short 2003-10-14 2003-10-17 0.0114
61 Long 2003-10-17 2003-12-09 0.0628
62 Short 2003-12-09 2003-12-24 -0.0180
63 Long 2003-12-24 2003-12-30 0.0082
64 Short 2003-12-30 2004-01-16 -0.0102
...........................................................
65 Long 2004-01-16 2004-02-10 0.0105
Notice: Position management is not included
|
|
|
|
Home
|
Forex Strategies
|
Order
|
Contact Us
|
F.A.Q
|
|